Loading...

Telephone Reservation
087-881-8419
Reception Hours 8:00-18:00
Route information

Takamatsu ⇔ Namba/Osaka UmedaReservations can be made 1 months and 1 day in advance of the departure date

Internet Reservations(Japan Bus Online)
Telephone Reservation
087-881-8419
Reception Hours 8:00-18:00 to call

Time Table

  • from
    Takamatsu
  • from
    Namba
    Osaka Umeda
Bus Stop J四 四高 J四 四高 J四 四高 J四 四高 J四
Sat, Sun Only
四高 J四 四高 西J
Sat, Sun, Holidays Only
阪急 西J 阪急 西J 阪急 西J 阪急
Takamatsu Sta.
Highway Bus Terminal
6:00 6:30 7:00 7:40 8:00 8:30 9:00 9:30 10:00 10:30 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
Kencho-dori 6:04 6:34 7:04 7:44 8:04 8:34 9:04 9:34 10:04 10:34 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04
Ritsurin koen-mae 6:07 6:37 7:07 7:47 8:07 8:37 9:07 9:37 10:07 10:37 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07
Youme Town Takamatsu 6:11 6:41 7:11 7:51 8:11 8:41 9:11 9:41 10:11 10:41 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11
Takamatsu Chuo Interchange Bus Terminal 6:21 6:51 7:21 8:01 8:21 8:51 9:21 9:51 10:21 10:51 11:21 12:21 13:21 14:21 15:21 16:21 17:26 18:26 19:21 20:21
Kosoku (Expressway) Miki 6:27 6:57 7:27 8:07 8:27 8:57 9:27 9:57 10:27 10:57 11:27 12:27 13:27 14:27 15:27 16:27 17:32 18:32 19:27 20:27
Kosoku (Expressway) Shido 6:32 7:02 7:32 8:12 8:32 9:02 9:32 10:02 10:32 11:02 11:32 12:32 13:32 14:32 15:32 16:32 17:37 18:37 19:32 20:32
Kosoku (Expressway) Tsuda 6:40 7:10 7:40 8:20 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:40 13:40 14:40 15:40 16:40 17:45 18:45 19:40 20:40
Kosoku (Expressway) Ochi 6:47 7:17 7:47 8:27 8:47 9:17 9:47 10:17 10:47 11:17 11:47 12:47 13:47 14:47 15:47 16:47 17:52 18:52 19:47 20:47
Kosoku (Expressway) Hiketa 6:54 7:23 7:54 8:33 8:54 9:23 9:54 10:23 10:54 11:23 11:54 12:53 13:53 14:54 15:53 16:54 17:58 18:58 19:53 20:54
Naruto Nishi 7:07 7:34 8:07 8:44 9:07 9:34 10:07 10:34 11:07 11:34 12:07 13:04 14:04 15:07 16:04 17:07 18:09 19:09 20:04 21:07
|| || || || || || || || || || || || || || || || || || || || ||
Minatomachi Bus Terminal (JR Namba Sta./OCAT) 9:26 9:46 10:26 10:56 11:26 11:46 12:26 12:46 13:26 13:46 14:26 15:16 16:34 17:16 18:34 19:16 20:34 21:16 22:34 23:16
Osaka Umeda (Hankyu Sanbangai) 10:01 11:11 12:01 13:01 14:01 15:31 17:31 19:31 21:31 23:31
JR Osaka Sta. 9:46 10:46 11:46 12:46 13:46 14:46 16:54 18:54 20:54 22:54
Bus Stop 西J
Sat, Sun, Holidays Only
阪急 西J 阪急 西J 阪急 西J 阪急 J四 四高 J四 四高 J四 四高 J四 四高 J四
Sat, Sun Only
四高 J四 四高
JR Osaka Sta. 6:40 8:10 10:10 12:10 14:10 15:40 16:40 17:40 18:40 20:10
Osaka Umeda (Hankyu Sanbangai) 7:10 9:10 11:10 13:10 15:10 16:10 17:10 18:10 19:10 21:10
Minatomachi Bus Terminal (JR Namba Sta./OCAT) 6:55 7:30 8:25 9:30 10:25 11:30 12:25 13:30 14:25 15:30 15:55 16:30 16:55 17:30 17:55 18:30 18:55 19:30 20:25 21:30
|| || || || || || || || || || || || || || || || || || || || ||
Naruto Nishi 9:21 9:38 10:51 11:38 12:51 13:38 14:51 15:38 16:43 17:28 18:13 18:28 19:13 19:28 20:13 20:28 21:13 21:28 22:43 23:26
Kosoku (Expressway) Hiketa 9:34 9:51 11:04 11:51 13:04 13:51 15:04 15:51 16:56 17:41 18:26 18:41 19:26 19:41 20:26 20:41 21:26 21:41 22:56 23:39
Kosoku (Expressway) Ochi 9:41 9:58 11:11 11:58 13:11 13:58 15:11 15:58 17:03 17:48 18:33 18:48 19:33 19:48 20:33 20:48 21:33 21:48 23:03 23:46
Kosoku (Expressway) Tsuda 9:48 10:05 11:18 12:05 13:18 14:05 15:18 16:05 17:10 17:55 18:40 18:55 19:40 19:55 20:40 20:55 21:40 21:55 23:10 23:53
Kosoku (Expressway) Shido 9:56 10:13 11:26 12:13 13:26 14:13 15:26 16:13 17:18 18:03 18:48 19:03 19:48 20:03 20:48 21:03 21:48 22:03 23:18 0:01
Kosoku (Expressway) Miki 10:01 10:18 11:31 12:18 13:31 14:18 15:31 16:18 17:23 18:08 18:53 19:08 19:53 20:08 20:53 21:08 21:53 22:08 23:23 0:06
Takamatsu Chuo Interchange Bus Terminal 10:07 10:24 11:37 12:24 13:37 14:24 15:37 16:24 17:29 18:14 18:59 19:14 19:59 20:14 20:59 21:14 21:59 22:14 23:29 0:12
Youme Town Takamatsu 10:17 10:34 11:47 12:34 13:47 14:34 15:47 16:34 17:39 18:24 19:09 19:24 20:09 20:24 21:09 21:24 22:09 22:24 23:39 0:20
Ritsurin koen-mae 10:21 10:38 11:51 12:38 13:51 14:38 15:51 16:38 17:43 18:28 19:13 19:28 20:13 20:28 21:13 21:28 22:13 22:28 23:43 0:24
Kencho-dori 10:24 10:41 11:54 12:41 13:54 14:41 15:54 16:41 17:46 18:31 19:16 19:31 20:16 20:31 21:16 21:31 22:16 22:31 23:46 0:27
Takamatsu Sta. Highway Bus Terminal 10:28 10:45 11:58 12:45 13:58 14:45 15:58 16:45 17:50 18:35 19:20 19:35 20:20 20:35 21:20 21:35 22:20 22:35 23:50 0:30

Operating Company

  • Shikoku Kousoku Bus
    四高
  • HANKYU Kanko Bus
    阪急
  • JR Shikoku Bus
    J四
  • West Japan JR Bus
    西J

Bus Stop

fare

( )Prices for children in parentheses

One way Round trip Customers with disabilities Student discount Ticket book (4 tickets) Hayauri 5 Hayauri 21
  • Takamatsu Sta. Highway Bus Terminal
  • Kencho-dori
  • Ritsurin koen-mae
  • Youme Town Takamatsu
  • Takamatsu Chuo Interchange Bus Terminal
  • Kosoku (Expressway) Miki
¥4,500
(¥2,250)
¥8,100
(¥4,050)
¥2,250
(¥1,130)
¥3,600 ¥16,200 ¥4,000
(¥2,000)
¥3,800
(¥1,900)
  • Kosoku (Expressway) Shido
  • Kosoku (Expressway) Tsuda
¥4,100
(¥2,050)
¥7,400
(¥3,700)
¥2,050
(¥1,030)
¥3,280 ¥14,800
  • Kosoku (Expressway) Ochi
  • Kosoku (Expressway) Hiketa
  • Naruto Nishi
¥3,900
(¥1,950)
¥7,000
(¥3,500)
¥1,950
(¥980)
¥3,120 ¥14,000

Internet discount

Reservation payments made online will receive a 2% discount.

Internet Reservations(Japan Bus Online)

Reservations can be made 1 months and 1 day in advance of the departure date

Vehicle Information

4列シート座席図
  • 4 row seats
  • 40 seater
  • Comfortable reclining seat
  • Floor carpet
  • トイレ
  • フリーWi-Fi
  • コンセント/USB
  • リクライニングシート
  • フットレスト
Vehicle Guide (JP)

Other Information

  • All seats are non-smoking.
  • All seats are reserved.
  • Rest stop location: Murotsu PA
  • Please contact us prior to your departure time to change or cancel your ticket.
  • Tickets can be reserved and purchased one month and one day in advance of the departure date.
  • Tickets can be reserved and purchased one month in advance of the departure date.
  • To receive a student discount, please present a valid student ID when boarding the bus.
  • To receive a disability discount, please present a valid disability certificate when boarding the bus.
  • A refund processing fee of 100 yen will be applied per person, per ticket. (The processing fee may vary depending on the place of purchase/refund)
  • A refund processing fee of 200 yen will be applied regardless of the number of refunded ticket book.
  • If you cancel a credit card payment made online, a refund processing fee of 100 yen will be applied per person, per one way ticket.